DANA MASUK

NO Bulan Nama Nominal
1 31-Des-17 Sisa Kas 2017           2.448.000
2 Jan-18 Member KTM           2.000.000
3 Jan-18 Member KTM           1.000.000
4 Jan-18 Member KTM               700.000
5 Feb-18 Member KTM               500.000
6 Feb-18 Member KTM               320.000
7 Feb-18 Member KTM               200.000
8 13-Feb-18 Silvia Djonathan               750.000
9 14-Feb-18 Member KTM           1.500.000
10 24-Feb-18 Andi Wijaya           3.000.000
11 01-Mar-18 Member KTM               500.000
12 07-Mar-18 Member KTM               320.000
13 11-Mar-18 Member KTM               500.000
14 12-Mar-18 Member KTM               200.000
15 19-Mar-18 Erwin           1.000.000
16 22-Mar-18 Member KTM               200.000
Total    15.138.000